C0603C104J4RACTU
The C0603C104J4RACTU is an electronic component from KEMET. View the full C0603C104J4RACTU datasheet below including key specifications.
Key Specifications
| Parameter | Value |
|---|---|
| Applications | Bypass, Decoupling |
| Capacitance | 0.1 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063\" L x 0.031\" W (1.60mm x 0.80mm) |
| Temperature Coefficient | X7R |
| Thickness (Max) | 0.034\" (0.87mm) |
| Tolerance | ±5% |
| Voltage Rating | 16V |
Overview
Part: X7R Dielectric Commercial Grade Capacitors — KEMET
Type: Fixed Ceramic Dielectric Capacitor
Description: KEMET's X7R dielectric ceramic capacitors offer a capacitance range from 10 pF to 47 μF with DC voltage ratings from 6.3 V to 250 V, featuring a -55°C to +125°C operating temperature range and ±15% capacitance change over temperature.
Operating Conditions:
- Supply voltage: 6.3–250 VDC
- Operating temperature: -55 to +125 °C
- Capacitance change: ±15% from -55°C to +125°C
Absolute Maximum Ratings:
- Max supply voltage: 250 V
- Max junction/storage temperature: 125 °C
Key Specs:
- Dielectric type: X7R, Class II
- Capacitance range: 10 pF to 47 μF
- DC voltage ratings: 6.3 V, 10 V, 16 V, 25 V, 35 V, 50 V, 100 V, 200 V, 250 V
- Capacitance tolerance: ±5%, ±10%, ±20%
- Termination finish: 100% pure matte tin-plated (SnPb option available)
- Polarity: Non-polar device
- Environmental compliance: Lead (Pb)-free, RoHS, and REACH Compliant
Features:
- -55°C to +125°C operating temperature range
- Lead (Pb)-free, RoHS, and REACH Compliant
- Temperature stable dielectric
- EIA 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, and 2225 case sizes
- DC voltage ratings of 6.3 V, 10 V, 16 V, 25 V, 35 V, 50 V, 100 V, 200 V, and 250 V
- Capacitance offerings ranging from 10 pF to 47 μF
- Available capacitance tolerances of ±5%, ±10%, and ±20%
- Non-polar device, minimizing installation concerns
- 100% pure matte tin-plated termination finish allowing for excellent solderability
- SnPb termination finish option available upon request (5% Pb minimum)
Applications:
- Decoupling
- Bypass
- Filtering
- Transient voltage suppression
Package:
- EIA 0402
- EIA 0603
- EIA 0805
- EIA 1206
- EIA 1210
- EIA 1805
- EIA 1808
- EIA 1812
- EIA 1825
- EIA 2220
- EIA 2225
Applications
Typical applications include decoupling, bypass, filtering and transient voltage suppression.
circuits where Q and stability of capacitance characteristics are not critical. X7R exhibits a predictable change in capacitance with respect to time and voltage, boasting a minimal change in capacitance with reference to ambient temperature. Capacitance change is limited to ±15% from -55°C to +125°C.
Package Information
| EIA Size Code | Metric Size Code | Density Level A: Maximum (Most) Land Protrusion (mm) | Density Level A: Maximum (Most) Land Protrusion (mm) | Density Level A: Maximum (Most) Land Protrusion (mm) | Density Level A: Maximum (Most) Land Protrusion (mm) | Density Level A: Maximum (Most) Land Protrusion (mm) | Density Level B: Median (Nominal) Land Protrusion (mm) | Density Level B: Median (Nominal) Land Protrusion (mm) | Density Level B: Median (Nominal) Land Protrusion (mm) | Density Level B: Median (Nominal) Land Protrusion (mm) | Density Level B: Median (Nominal) Land Protrusion (mm) | Density Level C: Minimum (Least) Land Protrusion (mm) | Density Level C: Minimum (Least) Land Protrusion (mm) | Density Level C: Minimum (Least) Land Protrusion (mm) | Density Level C: Minimum (Least) Land Protrusion (mm) | Density Level C: Minimum (Least) Land Protrusion (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EIA Size Code | Metric Size Code | C | Y | X | V1 | V2 | C | Y | X | V1 | V2 | C | Y | X | V1 | V2 |
| 0402 | 1005 | 0.50 | 0.72 | 0.72 | 2.20 | 1.20 | 0.45 | 0.62 | 0.62 | 1.90 | 1.00 | 0.40 | 0.52 | 0.52 | 1.60 | 0.80 |
| 0603 | 1608 | 0.90 | 1.15 | 1.10 | 4.00 | 2.10 | 0.80 | 0.95 | 1.00 | 3.10 | 1.50 | 0.60 | 0.75 | 0.90 | 2.40 | 1.20 |
| 0805 | 2012 | 1.00 | 1.35 | 1.55 | 4.40 | 2.60 | 0.90 | 1.15 | 1.45 | 3.50 | 2.00 | 0.75 | 0.95 | 1.35 | 2.80 | 1.70 |
| 1206 | 3216 | 1.60 | 1.35 | 1.90 | 5.60 | 2.90 | 1.50 | 1.15 | 1.80 | 4.70 | 2.30 | 1.40 | 0.95 | 1.70 | 4.00 | 2.00 |
| 1210 | 3225 | 1.60 | 1.35 | 2.80 | 5.65 | 3.80 | 1.50 | 1.15 | 2.70 | 4.70 | 3.20 | 1.40 | 0.95 | 2.60 | 4.00 | 2.90 |
| 1210 1 | 3225 | 1.50 | 1.60 | 2.90 | 5.60 | 3.90 | 1.40 | 1.40 | 2.80 | 4.70 | 3.30 | 1.30 | 1.20 | 2.70 | 4.00 | 3.00 |
| 1808 | 4520 | 2.30 | 1.75 | 2.30 | 7.40 | 3.30 | 2.20 | 1.55 | 2.20 | 6.50 | 2.70 | 2.10 | 1.35 | 2.10 | 5.80 | 2.40 |
| 1812 | 4532 | 2.15 | 1.60 | 3.60 | 6.90 | 4.60 | 2.05 | 1.40 | 3.50 | 6.00 | 4.00 | 1.95 | 1.20 | 3.40 | 5.30 | 3.70 |
| 1825 | 4564 | 2.15 | 1.60 | 6.90 | 6.90 | 7.90 | 2.05 | 1.40 | 6.80 | 6.00 | 7.30 | 1.95 | 1.20 | 6.70 | 5.30 | 7.00 |
| 2220 | 5650 | 2.75 | 1.70 | 5.50 | 8.20 | 6.50 | 2.65 | 1.50 | 5.40 | 7.30 | 5.90 | 2.55 | 1.30 | 5.30 | 6.60 | 5.60 |
| 2225 | 5664 | 2.70 | 1.70 | 6.90 | 8.10 | 7.90 | 2.60 | 1.50 | 6.80 | 7.20 | 7.30 | 2.50 | 1.30 | 6.70 | 6.50 | 7.00 |
Density Level A: For low-density product applications. Recommended for wave solder applications and provides a wider process window for reflow solder processes. KEMET only recommends wave soldering of EIA 0603, 0805, and 1206 case sizes.
Density Level B: For products with a moderate level of component density. Provides a robust solder attachment condition for reflow solder processes. Density Level C: For high component density product applications. Before adapting the minimum land pattern variations the user should perform qualification testing based on the conditions outlined in IPC Standard 7351 (IPC-7351).
Image below based on Density Level B for an EIA 1210 case size.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| C0603C104J3RAC7867 | KEMET | EIA 0402 |
| X7R | KEMET | EIA |
Get structured datasheet data via API
Get started free