750315371
The 750315371 is an electronic component from Wurth Elektronik. View the full 750315371 datasheet below including key specifications, pinout.
Manufacturer
Wurth Elektronik
Category
Transformers
Lifecycle
Production (Last Updated: 1 day ago)
Key Specifications
| Parameter | Value |
|---|---|
| Applications | Forward, Push-Pull Converters |
| Chipset Manufacturer | Texas Instruments |
| Chipset Manufacturer | Texas Instruments |
| Chipset Manufacturer | Texas Instruments |
| Chipset Manufacturer | Texas Instruments |
| Chipset Manufacturer | Texas Instruments |
| DC Resistance | 90 mΩ |
| Footprint | 0.327" L x 0.496" W (8.30mm x 12.60mm) |
| Footprint | 0.327" L x 0.496" W (8.30mm x 12.60mm) |
| Footprint | 0.327" L x 0.496" W (8.30mm x 12.60mm) |
| Footprint | 0.327" L x 0.496" W (8.30mm x 12.60mm) |
| Footprint | 0.327" L x 0.496" W (8.30mm x 12.60mm) |
| Frequency | 400kHz |
| Frequency | 400 kHz |
| Height | 4.1 mm |
| Height | 4.1 mm |
| Height | 4.1 mm |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Inductance | 72 µH |
| Inductance @ Frequency | 72µH @ 100kHz |
| Inductance @ Frequency | 72µH @ 100kHz |
| Inductance @ Frequency | 72µH @ 100kHz |
| Inductance @ Frequency | 72µH @ 100kHz |
| Inductance @ Frequency | 72µH @ 100kHz |
| Intended Chipset | SN6505B |
| Intended Chipset | SN6505B |
| Intended Chipset | SN6505B |
| Intended Chipset | SN6505B |
| Intended Chipset | SN6505B |
| Isolation Voltage | 2500 Vrms |
| Isolation Voltage | 2500 Vrms |
| Isolation Voltage | 2500 Vrms |
| Length | 8.3 mm |
| Length | 8.3 mm |
| Length | 8.3 mm |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Lifecycle Status | Production (Last Updated: 13 hours ago) |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 13 hours ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 1 day ago) |
| Max Input Voltage | 5.5 V |
| Max Input Voltage | 5.5 V |
| Max Input Voltage | 5.5 V |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Switching Frequency | 700 kHz |
| Max Switching Frequency | 700 kHz |
| Max Switching Frequency | 700 kHz |
| Min Input Voltage | 4.5 V |
| Min Input Voltage | 4.5 V |
| Min Input Voltage | 4.5 V |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Output Current | 1 A |
| Output Current | 1 A |
| Output Current | 1 A |
| Output Voltage | 5 V |
| Output Voltage | 5 V |
| Output Voltage | 5 V |
| Packaging | Tape and Reel |
| Packaging | Tape and Reel |
| Packaging | MouseReel |
| Packaging | Tape and Reel |
| Packaging | MouseReel |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| Size / Dimension | 0.327" L x 0.364" W (8.30mm x 9.25mm) |
| Size / Dimension | 0.327" L x 0.364" W (8.30mm x 9.25mm) |
| Size / Dimension | 0.327" L x 0.364" W (8.30mm x 9.25mm) |
| Size / Dimension | 0.327" L x 0.364" W (8.30mm x 9.25mm) |
| Size / Dimension | 0.327" L x 0.364" W (8.30mm x 9.25mm) |
| Standard Pack Qty | 900 |
| Standard Pack Qty | 900 |
| Turns Ratio | 1.1:1 |
| Turns Ratio | 1.1:1 |
| Turns Ratio | 1.1:1 |
| Type | For DC/DC Converters |
| Type | For DC/DC Converters |
| Type | For DC/DC Converters |
| Type | For DC/DC Converters |
| Type | For DC/DC Converters |
| Voltage - Isolation | 2500Vrms |
| Voltage - Isolation | 2500Vrms |
| Voltage - Isolation | 2500Vrms |
| Voltage - Isolation | 2500Vrms |
| Voltage - Isolation | 2500Vrms |
| Voltage - Primary | 4.5 ~ 5.5V |
| Voltage - Primary | 4.5 ~ 5.5V |
| Voltage - Primary | 4.5 ~ 5.5V |
| Voltage - Primary | 4.5 ~ 5.5V |
| Voltage - Primary | 4.5 ~ 5.5V |
| Width | 9.25 mm |
| Width | 9.25 mm |
| Width | 9.25 mm |
| YEOL | 1 = Estimated lifetime > 10 years |
| YEOL | 1 = Estimated lifetime > 10 years |
| YEOL | 1 = Estimated lifetime > 10 years |
Overview
Wurth Elektronik PCBTransformers, 5Vsecondary_voltage, 5.5V DC primary voltage
Applications
It has to be clearly pointed out that the possibility of a malfunction of electronic components or failure before the end of the usual lifetime cannot be completely eliminated in the current state of the art, even if the products are operated within the range of the specifications. In certain customer applications requiring a very high level of safety and especially in customer applications in which the malfunction or failure of an electronic component could endanger human life or health it must be ensured by most advanced technological aid of suitable design of the customer application that no injury or damage is caused to third parties in the event of malfunction or failure of an electronic component. Therefore, customer is cautioned to verify that data sheets are current before placing orders. The current data sheets can be downloaded at www.we-online.com.
Pin Configuration
WE-PPTI Push-Pull Transformer 750315371 — 6-Pin SMD Package
| Pin Number | Pin Name | Winding | Description |
|---|---|---|---|
| 1 | N1 | Primary | Primary winding N1 |
| 2 | N2 | Primary | Primary winding N2 |
| 3 | N2 | Primary | Primary winding N2 (return) |
| 4 | N4 | Secondary | Secondary winding N4 |
| 5 | N4 | Secondary | Secondary winding N4 (return) |
| 6 | N3 | Secondary | Secondary winding N3 |
Notes
- Package: 1208 SMD (surface-mount transformer)
- Winding Configuration: Push-pull transformer with two primary windings (N1, N2) and two secondary windings (N3, N4)
- Turns Ratio: N1+N2 : N3+N4 = 1:1.1
- Primary DC Resistance: 0.09 Ω max. (N1+N2 combined at 20 °C)
- Secondary DC Resistance: 0.09 Ω max. (N3+N4 combined at 20 °C)
- Inductance: 72 μH min. (N1+N2 at 100 kHz, 10 mVAC)
- Insulation Test Voltage: 2500 V AC (N1,2 to N3,4)
- Pin numbering derived from the schematic diagram showing the 6-pin layout with N1/N2 on the left (primary) and N3/N4 on the right (secondary).
Typical Application
| Properties | Value | Unit | |
|---|---|---|---|
| Input Voltage | V in | 4.5 - 5.5 | V |
| Output Voltage 1 | V Out1 | 5 | V |
| Output Current 1 | I Out1 | 1 | A |
| Switching Frequency | f switch | 400 | kHz |
Input: N1 / N2
Output 1: N3 / N4
Table shows a typical application. Values may vary by application.
Package Information
Get structured datasheet data via API
Get started free