6TPE330MAP
Wi-Fi 6 Access PointThe 6TPE330MAP is a wi-fi 6 access point from Panasonic. View the full 6TPE330MAP datasheet below including specifications and datasheet sections.
Manufacturer
Panasonic
Category
Wi-Fi 6 Access Point
Package
SMD,7.3x4.3mm
Overview
Part: TPE Series
Type: Surface Mount Polymer Electrolytic Capacitor
Description: Surface mount polymer electrolytic capacitors with a capacitance range of 47 μF to 1500 μF, rated voltage from 2.0 V.DC to 10 V.DC, and ESR as low as 7 mΩ.
Operating Conditions:
- Supply voltage: 2.0 V.DC – 10 V.DC
- Operating temperature: -55 to +105 °C
- Capacitance range: 47 μF – 1500 μF
Absolute Maximum Ratings:
- Max supply voltage: 11.5 V.DC (1.15 times rated voltage)
- Max junction/storage temperature: +105 °C
Key Specs:
- Capacitance Range: 47 μF – 1500 μF
- Rated Voltage Range: 2.0 V.DC – 10 V.DC
- ESR: As low as 7 mΩ
- Capacitance Tolerance: ±20 % (at 120 Hz / +20 °C)
- Category Temperature Range: -55 °C to +105 °C
- Max Ripple Current: Up to 4400 mAr.m.s.
- Dissipation Factor (tan δ): 0.10 or 0.15
- Leakage Current: 55.0 μA to 428.4 μA
Features:
- Small size product
- Low ESR product
- RoHS compliant, Halogen-free compliant
Applications:
Package:
- Surface Mount Type (L 7.3 × W 4.3 × H 1.8 mm to L 7.3 × W 4.3 × H 3.8 mm)
Features
- Small size product (L 3.8 × W 2.8 × H 1.9 mm)
- Low ESR product (15 m Ω )
- RoHS compliant, Halogen-free compliant
| Specifications | Specifications | Specifications |
|---|---|---|
| Size Code | B2 | B2 |
| Category Temperature Range | -55 °C ~ +105 °C | -55 °C ~ +105 °C |
| Rated Voltage Range | 2.0 V.DC ~ 10 V.DC | 2.0 V.DC ~ 10 V.DC |
| Category Voltage Range | 1.8 V.DC ~ 8.0 V.DC | 1.8 V.DC ~ 8.0 V.DC |
| Capacitance Range | 47 μF ~ 470 μF | 47 μF ~ 470 μF |
| Capacitance Tolerance | ±20 %(120 Hz / + 20 °C) | ±20 %(120 Hz / + 20 °C) |
| Leakage Current | Refer to Characteristics List | Refer to Characteristics List |
| Dissipation Factor (tan d ) | Refer to Characteristics List | Refer to Characteristics List |
| Surge Voltage ( V.DC ) | 1.15 times rated voltage | 1.15 times rated voltage |
| Endurance | After applying rated voltage at +105 °C for 1000 hours (Rated temperature 85 °C : after 1000 hours at 85 °C), the following conditions shall be satisfied | After applying rated voltage at +105 °C for 1000 hours (Rated temperature 85 °C : after 1000 hours at 85 °C), the following conditions shall be satisfied |
| Endurance | Capacitance Change | Within ±20 % of initial value |
| Endurance | Dissipation Factor | Not greater than 150% of initial standard value |
| Endurance | Leakage Current | Less than or equal to initial standard value |
| High Temperature & Humidity (Steady State) | After applying rated voltage at +60 °C, 90 %~95 % for 500 hours, the following conditions shall be satisfied | After applying rated voltage at +60 °C, 90 %~95 % for 500 hours, the following conditions shall be satisfied |
| High Temperature & Humidity (Steady State) | Capacitance Change | Within +50 % , -20% of initial value (2R5TPE220MAZB (MAPB, MAFB), 2R5TPE330MAZB, 2TPE330MAFB (MADGB), 2TPE470MAJGB (MAFB), 2TPE330MFB, ETPE330MAFB (MA9GB)) |
| High Temperature & Humidity (Steady State) | Capacitance Change | Within +40 % , -20% of initial value (excluding above part numbers) |
| High Temperature & Humidity (Steady State) | Dissipation Factor | Not greater than 150% of initial standard value |
| High Temperature & Humidity (Steady State) | Leakage Current | Not greater than 300% of initial standard value |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free