1812L110/16
POLY-FUSE® Resettable PTCs Surface Mount > 1812L Series
Manufacturer
MHF
Overview
Part: ROHS MHF 1812L Series
Type: Resettable PTC (Positive Temperature Coefficient) Overcurrent Protector
Key Specs:
- Hold Current (Ihold): 0.10 A to 3.00 A
- Trip Current (Itrip): 0.30 A to 5.00 A
- Max Voltage (Vmax): 6 Vdc to 60 Vdc
- Max Fault Current (Imax): 10 A to 100 A
- Operating/Storage Temperature: -40°C to +85°C
- Max Device Surface Temp. in Tripped State: 125°C
Features:
- RoHS compliant, lead-free and halogen-free
- Fast response
- Compact design
- Low resistance
- Low-profile
- Compatible with high temperature solders
Applications:
- Plug and play protection for motherboards and peripherals
- USB peripherals
- PCI cards
- Game console port protection
Package:
- Surface Mount 1812: dimensions not specified
Features
- RoHS compliant, lead-free and halogen-free
- Fast response
- Compact design
- Low resistance
- Low-profile
- Compatible with high temperature solders
Applications
- Plug and play protection for motherboards and peripherals
- USB peripherals
- PCI cards
- Game console port protection
Electrical Characteristics
| 1 | 1 | V | Pd | Max.Tin | ne To Trip | Resis | tance | Agency A | Approvals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Marking | (A) | (A) | (Vdc) | max (A) | typ. (W) | Current (A) | Time (Sec.) | R min (Ω) | R 1max (Ω) | c FL °us | Δ τüν |
| 1812L010 | LF010 | 0.10 | 0.30 | 30 | 100 | 0.8 | 0.50 | 1.50 | 1.600 | 15.000 | X | X |
| 1812L014 | LF014 | 0.14 | 0.34 | 60 | 10 | 0.8 | 1.50 | 0.15 | 1.500 | 6.000 | X | X |
| 1812L020 | LF020 | 0.20 | 0.40 | 30 | 100 | 0.8 | 8.00 | 0.02 | 0.800 | 5.000 | X | X |
| 1812L035/30 | LF035-30 | 0.35 | 0.75 | 30 | 100 | 0.8 | 8.00 | 0.02 | 0.800 | 5.000 | X | X |
| 1812L050 1 | LF050 | 0.50 | 1.00 | 15 | 100 | 0.8 | 8.00 | 0.15 | 0.150 | 1.000 | X | X |
| 1812L050/30 | LF050-30 | 0.50 | 1.00 | 30 | 100 | 0.8 | 8.00 | 0.15 | 0.150 | 1.000 | X | X |
| 1812L075 1 | LF075 | 0.75 | 1.50 | 13.2 | 100 | 0.8 | 8.00 | 0.20 | 0.100 | 0.450 | X | X |
| 1812L075/24 | LF075-24 | 0.75 | 1.50 | 24 | 100 | 0.8 | 8.00 | 0.20 | 0.110 | 0.290 | X | X |
| 1812L075/33 | LF075-33 | 0.75 | 1.50 | 33 | 20 | 0.8 | 8.00 | 0.20 | 0.110 | 0.400 | X | X |
| 1812L110 1 | LF110 | 1.10 | 2.20 | 8 | 100 | 0.8 | 8.00 | 0.30 | 0.040 | 0.210 | X | X |
| 1812L110/16 | LF110-16 | 1.10 | 1.95 | 16 | 100 | 0.8 | 8.00 | 0.30 | 0.060 | 0.180 | X | X |
| 1812L110/24 | LF110-24 | 1.10 | 1.95 | 24 | 20 | 0.8 | 8.00 | 0.50 | 0.060 | 0.200 | X | X |
| 1812L110/33 | LF110-33 | 1.10 | 1.95 | 33 | 20 | 0.8 | 8.00 | 0.50 | 0.060 | 0.200 | X | X |
| 1812L125/6 | LF125-6 | 1.25 | 2.50 | 6 | 100 | 0.8 | 8.00 | 0.40 | 0.050 | 0.140 | X | X |
| 1812L125/16 | LF125 | 1.25 | 2.50 | 16 | 100 | 0.8 | 8.00 | 0.40 | 0.050 | 0.140 | X | X |
| 1812L150 1 | LF150 | 1.50 | 3.00 | 8 | 100 | 0.8 | 8.00 | 0.30 | 0.040 | 0.110 | X | X |
| 1812L150/12 | LF150-12 | 1.50 | 3.00 | 12 | 100 | 0.8 | 8.00 | 0.50 | 0.040 | 0.110 | X | X |
| 1812L150/24 | LF150-24 | 1.50 | 3.00 | 24 | 20 | 0.8 | 8.00 | 1.50 | 0.040 | 0.120 | X | X |
| 1812L160 1 | LF160 | 1.60 | 2.80 | 8 | 100 | 0.8 | 8.00 | 1.00 | 0.030 | 0.100 | X | X |
| 1812L160/12 | LF160-12 | 1.60 | 2.80 | 12 | 100 | 0.8 | 8.00 | 1.00 | 0.030 | 0.100 | X | X |
| 1812L200TH 1 | LF200 | 2.00 | 3.50 | 8 | 100 | 0.8 | 8.00 | 2.00 | 0.020 | 0.070 | X | X |
| 1812L260TH 1 | LF260 | 2.60 | 5.00 | 8 | 100 | 0.8 | 8.00 | 2.50 | 0.015 | 0.047 | X | X |
| 1812L260/12 | LF260-12 | 2.60 | 5.00 | 12 | 100 | 0.8 | 8.00 | 5.00 | 0.015 | 0.055 | X | X |
| 1812L300 | LF300 | 3.00 | 5.00 | 6 | 100 | 0.8 | 8.00 | 4.00 | 0.012 | 0.040 | X | X |
ald = Hold current: maximum current device will pass without tripping in 20°C still air.
Caution: Operation beyond the specified rating may result in damage and possible arcing and flame.
= Trip current: minimum current at which the device will trip in 20°C still air.
= Maximum voltage device can withstand without damage at rated current (I max) I may = Maximum fault current device can withstand without damage at rated voltage (V_may)
Pd = Power dissipated from device when in the tripped state at 20°C still air.
R min = Minimum resistance of device in initial (un-soldered) state.
R typ = Typical resistance of device in initial (un-soldered) state.
R | Maximum resistance of device at 20°C measured one hour after tripping or reflow soldering of 260°C for 20 sec.
1 Some older references to these devices may include "-C" in the Part Number. The "-C" should be omitted when placing new orders for the device.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| 1812L | MHF | — |
| 1812L010 | MHF | — |
| 1812L014 | MHF | — |
| 1812L020 | MHF | — |
| 1812L035/30 | MHF | — |
| 1812L050 | MHF | — |
| 1812L050/30 | MHF | — |
| 1812L075 | MHF | — |
| 1812L075/24 | MHF | — |
| 1812L075/33 | MHF | — |
| 1812L110 | MHF | — |
| 1812L110/24 | MHF | — |
| 1812L110/33 | MHF | — |
| 1812L110/48QR | MHF | 1812 |
| 1812L125/16 | MHF | — |
| 1812L125/6 | MHF | — |
| 1812L150 | MHF | — |
| 1812L150/12 | MHF | — |
| 1812L150/24 | MHF | — |
| 1812L160 | MHF | — |
| 1812L160/12 | MHF | — |
| 1812L200TH | MHF | — |
| 1812L260/12 | MHF | — |
| 1812L260TH | MHF | — |
| 1812L300 | MHF | — |
Get structured datasheet data via API
Get started free